Rating Laura New x50

ID Name Class Clan LvL PvP / PK Time Online
1 Император Adventurer 80 5738 / 32 15 d. 12 h.
2 КГБ Mystic Muse 80 3425 / 7 17 d. 5 h.
3 ahmanet Hierophant 80 2797 / 84 7 d. 20 h.
4 Tokohashi Soultaker 80 2623 / 37 9 d. 12 h.
5 LegendaXL Eva's Templar 80 2502 / 133 11 d. 19 h.
6 Goddard Elemental Master 80 2450 / 80 6 d. 10 h.
7 banned Moonlight Sentinel 79 2263 / 131 9 d. 7 h.
8 IspanecXL Grand Khavatari 80 2150 / 90 5 d. 6 h.
9 antoshka Mystic Muse 80 2114 / 59 6 d. 11 h.
10 Pride Soultaker 80 2081 / 73 8 d. 16 h.
2025-02-14 18:24:43
ID Name Class Clan LvL PvP / PK Time Online
1 Event Bishop 79 0 / 10000 2 d. 7 h.
2 LegendaXL Eva's Templar 80 2502 / 133 11 d. 19 h.
3 banned Moonlight Sentinel 79 2263 / 131 9 d. 7 h.
4 APMATYPAXL Necromancer 78 72 / 104 1 d. 21 h.
5 MoCT Cardinal 79 165 / 96 4 d. 21 h.
6 #Джеки_Чанчик Fortune Seeker 78 1239 / 94 5 d.
7 IIoPHo3Be3ga Sorcerer 75 29 / 94 5 h. 2 m.
8 Anger Shillien Templar 79 1540 / 93 7 d. 2 h.
9 zxcXL Mystic Muse 80 1426 / 92 4 d. 11 h.
10 IspanecXL Grand Khavatari 80 2150 / 90 5 d. 6 h.
2025-02-14 18:24:43
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Hipe - 8 654472 2 0
2 admin - Devastated Castle 7 106970 3 5877
2025-02-14 18:24:43
ID Name Ally Castle Clan hall Level Rep Member PvP
1 admin - Devastated Castle 7 106970 3 5877
2 Hipe - 8 654472 2 0
2025-02-14 18:24:43
ID Name Class Clan Count
1 Ebar Duelist sstest 1
2 IspanecXL Grand Khavatari 1
3 Tokohashi Soultaker 1
4 bmwXL Maestro 1
5 ss2 Elemental Master 1
6 KOJI9IM6A Dominator 1
7 Император Adventurer 1
8 g0rXL Cardinal 1
9 adasdzxc Grand Khavatari test2 1
10 КГБ Mystic Muse 1
11 Elf8OLvL Spectral Dancer 1
12 AlHammerProXL Storm Screamer 1
13 Maru Eva's Templar 1
2025-02-14 18:24:43
Total PvP 142130
Total PK 17122
Characters 2466
Clans 14
Alliance 31
Heroes 144
2025-02-14 18:24:43