Rating Laura Old x50

ID Name Class Clan LvL PvP / PK Time Online
1 Император Adventurer OWN 80 10831 / 11 41 d. 15 h.
2 КГБ Mystic Muse OWN 80 5879 / 22 50 d. 16 h.
3 Nesquik Soultaker 80 5000 / 0 7 d. 9 h.
4 ~Cpt:JuckSparow~ Phoenix Knight Die 80 3657 / 43 29 d. 20 h.
5 ahmanet Hierophant 3nF 80 2797 / 84 7 d. 20 h.
6 LegendaXL Eva's Templar 3nF 80 2502 / 133 11 d. 19 h.
7 Goddard Elemental Master HGods 80 2450 / 80 6 d. 10 h.
8 BomJ Dominator GIran 80 2302 / 4 29 d. 20 h.
9 banned Moonlight Sentinel 79 2263 / 131 9 d. 12 h.
10 nkvd Duelist ScamersN1 76 2200 / 39 9 d. 19 h.
11 IspanecXL Grand Khavatari 80 2150 / 90 6 d. 1 h.
12 antoshka Mystic Muse 3nF 80 2114 / 59 6 d. 11 h.
13 Demonica Eva's Templar Demons 80 2103 / 1180 47 d. 14 h.
14 #....Повелитель. Cardinal Die 80 2094 / 48 52 d. 4 h.
15 Pride Soultaker HGods 80 2081 / 73 8 d. 16 h.
16 Отец Sagittarius OnTargeTXL 80 2038 / 57 19 d.
17 egfXL Mystic Muse 3nF 80 2029 / 28 7 d. 2 h.
18 Caraxes Grand Khavatari OnTargeT 80 2013 / 83 6 d. 3 h.
19 Hope Mystic Muse HGods 80 2013 / 18 4 d. 14 h.
20 Lust Archmage HGods 79 2008 / 66 5 d. 4 h.
21 neuagely Mystic Muse 80 1999 / 17 4 d. 2 h.
22 Cascad Mystic Muse 3nF 80 1993 / 43 6 d. 12 h.
23 Eva~ Storm Screamer HGods 79 1992 / 50 5 d. 7 h.
24 Logic Dreadnought 80 1875 / 30 7 d. 22 h.
25 vance Mystic Muse 80 1837 / 37 5 d. 2 h.
26 muse Mystic Muse 80 1816 / 52 7 d. 5 h.
27 Gludio Titan HGods 80 1796 / 54 6 d. 9 h.
28 NonSToP Phoenix Knight OnTargeT 79 1793 / 77 5 d. 7 h.
29 hateXL Mystic Muse 3nF 80 1762 / 17 3 d. 20 h.
30 JoeN1 Mystic Muse L2META 80 1733 / 64 6 d.
31 asdXL Wind Rider 79 1726 / 48 6 d. 13 h.
32 I.n.c.o.g.n.i.TO Archmage SkillAndExp 80 1725 / 116 8 d.
33 MeJI Ghost Sentinel OWN 80 1712 / 36 40 d. 13 h.
34 EnvyXL Mystic Muse HGods 80 1670 / 37 4 d. 6 h.
35 KappaPTS Grand Khavatari ForLeaders 80 1662 / 16 4 d. 21 h.
36 Бакула Moonlight Sentinel OnTargeT 78 1649 / 142 8 d. 16 h.
37 XTZ Mystic Muse 80 1621 / 87 4 d. 11 h.
38 <Госпожа> Phoenix Knight 80 1610 / 44 38 d. 17 h.
39 Dion Hell Knight HGods 78 1586 / 27 5 d. 7 h.
40 Ish Duelist 80 1568 / 94 7 d. 2 h.
41 Torpeda Mystic Muse 80 1562 / 24 4 d. 23 h.
42 Nino Hell Knight OnTargeT 78 1550 / 71 4 d. 17 h.
43 Anger Shillien Templar HGods 79 1540 / 93 7 d. 2 h.
44 Bai Cardinal OWN 80 1498 / 25 46 d. 5 h.
45 zxcXL Mystic Muse 80 1426 / 92 4 d. 11 h.
46 ...Паляниця:# Archmage Die 80 1413 / 57 17 d. 18 h.
47 Ginekolog Storm Screamer 79 1404 / 45 5 d. 7 h.
48 Amanda Adventurer OnTargeT 78 1396 / 36 4 d. 3 h.
49 chek Mystic Muse SkillAndExp 80 1384 / 52 6 d. 5 h.
50 GeofanN1 Duelist 80 1377 / 58 6 d. 10 h.
2025-01-11 10:44:47
ID Name Class Clan LvL PvP / PK Time Online
1 Event Bishop tapoebat 79 0 / 10000 2 d. 7 h.
2 Demonica Eva's Templar Demons 80 2103 / 1180 47 d. 14 h.
3 What Elven Mage 14 0 / 579 3 h. 34 m.
4 oppa Elder 56 0 / 501 1 h. 42 m.
5 Donke Adventurer 76 32 / 258 8 h. 21 m.
6 MiRka Mystic Muse 80 299 / 178 4 d. 15 h.
7 PWNZ Storm Screamer 80 34 / 169 13 h. 39 m.
8 Бакула Moonlight Sentinel OnTargeT 78 1649 / 142 8 d. 16 h.
9 LegendaXL Eva's Templar 3nF 80 2502 / 133 11 d. 19 h.
10 MrZaxar Mystic Muse Zavod 80 387 / 132 2 d. 15 h.
11 banned Moonlight Sentinel 79 2263 / 131 9 d. 12 h.
12 CTPECC Soultaker SkillAndExp 80 437 / 127 6 d. 22 h.
13 GGshka Mystic Muse 80 866 / 123 6 d. 23 h.
14 AmoraliteN1 Soultaker 80 307 / 118 6 d. 9 h.
15 I.n.c.o.g.n.i.TO Archmage SkillAndExp 80 1725 / 116 8 d.
16 _I_r_k_a_ Fortune Seeker 80 1257 / 113 6 d. 18 h.
17 krisa Sagittarius 78 256 / 112 1 d. 10 h.
18 PWNZN1 Spellhowler 79 128 / 106 17 h. 32 m.
19 B33 Mystic Muse 777 80 1330 / 99 75 d. 5 h.
20 AZOV Titan 80 489 / 99 6 d. 3 h.
21 BURGERKING777 Archmage 777N1 80 210 / 98 19 d. 6 h.
22 GUBERNATOR Mystic Muse L2META 80 1071 / 96 6 d. 14 h.
23 MoCT Cardinal ChicagoSide 79 165 / 96 4 d. 21 h.
24 Ish Duelist 80 1568 / 94 7 d. 2 h.
25 sashkaoneloveN1 Elemental Master 79 310 / 94 6 d. 10 h.
26 #Джеки_Чанчик Fortune Seeker ChicagoSide 78 1239 / 94 5 d.
27 IIoPHo3Be3ga Sorcerer newrayXL 75 29 / 94 5 h. 2 m.
28 Anger Shillien Templar HGods 79 1540 / 93 7 d. 2 h.
29 HDMIN1 Archmage 80 379 / 92 1 d. 6 h.
30 zxcXL Mystic Muse 80 1426 / 92 4 d. 11 h.
31 Nik2h Mystic Muse 80 186 / 91 3 d. 18 h.
32 IspanecXL Grand Khavatari 80 2150 / 90 6 d. 1 h.
33 XTZ Mystic Muse 80 1621 / 87 4 d. 11 h.
34 GBR Mystic Muse 80 866 / 87 3 d. 8 h.
35 ggWP Dominator 80 1360 / 86 5 d. 7 h.
36 MARS Titan NEVOLNUISYA 80 603 / 86 9 d. 2 h.
37 ahmanet Hierophant 3nF 80 2797 / 84 7 d. 20 h.
38 Caraxes Grand Khavatari OnTargeT 80 2013 / 83 6 d. 3 h.
39 Asofe Storm Screamer ScamersN1 80 426 / 83 9 d. 12 h.
40 cykaXL Mystic Muse 80 248 / 82 2 d. 10 h.
41 RSk Soultaker 777 80 423 / 80 4 d. 23 h.
42 Pedro Sagittarius 80 256 / 80 2 d. 1 h.
43 Goddard Elemental Master HGods 80 2450 / 80 6 d. 10 h.
44 zakon3301 Mystic Muse 80 592 / 78 3 d. 2 h.
45 NACHALNIKSERVERAN1 Mystic Muse 79 271 / 78 1 d. 2 h.
46 NickHolden Mystic Muse 80 378 / 78 7 d. 20 h.
47 NonSToP Phoenix Knight OnTargeT 79 1793 / 77 5 d. 7 h.
48 POPKORN Storm Screamer 80 222 / 77 5 d. 4 h.
49 КенцелСука# Mystic Muse GIran 80 820 / 76 4 d. 20 h.
50 Alsy Maestro 80 69 / 74 21 h. 58 m.
2025-01-11 10:44:47
ID Name Ally Castle Clan hall Level Rep Member PvP
1 NewbieTokens NCsoft - Yiana Chamber 8 3041205 33 3797
2 UKRAINE NATO - 8 1023380 13 921
3 777 go69 - 8 911682 14 4691
4 Demons - The Mithril Chamber 8 516835 18 2513
5 OWN KGB Giran Castle Onyx Hall 8 368909 37 26410
6 GOLOD - 8 360835 2 780
7 Mopnexu l2Meta Aden Castle Molten Ore Hall 8 344749 22 1147
8 GIran Pudge6aJIa6oJI - Heavy Metal Hall 8 263780 17 10086
9 Saturn - 8 192075 8 129
10 KaMeJIoT fdsgsd - 8 139263 15 4270
2025-01-11 10:44:47
ID Name Ally Castle Clan hall Level Rep Member PvP
1 OWN KGB Giran Castle Onyx Hall 8 368909 37 26410
2 HGods L2METAXL - 8 72410 17 17934
3 3nF l2p - 8 15475 16 14609
4 OnTargeT OnlyOlymp - 8 60345 21 12918
5 Die Infinity Goddard Castle 8 98793 15 10442
6 GIran Pudge6aJIa6oJI - Heavy Metal Hall 8 263780 17 10086
7 ScamersN1 Scamers1 - 8 -27575 15 7454
8 L2META kekXBlackSquad - 8 56325 16 6562
9 Scam4IK scami4 - 8 75 17 6475
10 Reflexio GopStop - 8 113925 17 6248
2025-01-11 10:44:47
ID Name Class Clan Count
1 Axxel Sagittarius Gambit 18
2 Xandr Spectral Master FHundred 18
3 Пизды_Нытикам Eva's Saint GIran 17
4 Rienz Hell Knight Gambit 15
5 МелДолбаеб Hierophant GIran 15
6 CBCKA Sword Muse FHundred 14
7 Calypso Soultaker GIran 14
8 ~Toshik~ Grand Khavatari ANALKARNOVAL 14
9 #....Повелитель. Cardinal Die 13
10 faPTOBblu Maestro VADIM 13
11 NimFin Storm Screamer L2MeTTa 13
12 ArcanaLord Arcana Lord 12
13 krotidas Shillien Saint Die 12
14 Koshmar Ghost Hunter GIran 11
15 Matiss Spectral Dancer Anger 11
16 KPAC0TKA Archmage FHundred 11
17 Mephisto Ghost Sentinel 10
18 Bingo Grand Khavatari OWN 10
19 Королева Mystic Muse GIran 10
20 Frentezza Fortune Seeker Anger 10
21 Tommy Titan OWN 10
22 ТриплуНеХочешь? Duelist Anger 10
23 JIeGeHDa Titan Anger 9
24 xxxBKeDaXxxx Shillien Saint UKRAINE 9
25 Backstap Wind Rider FHundred 9
26 Отец Sagittarius OnTargeTXL 9
27 Unknown Dreadnought Die 9
28 Мaть Eva's Templar 9
29 O6uBAH Doom Cryer 9
30 КГБ Mystic Muse OWN 8
31 L1ra Spectral Master NewbieTokens 8
32 3eJIeHblu6paT Dominator GIran 8
33 Убивашка Elemental Master ForLeaders 8
34 Bedlam Adventurer NewbieTokens 8
35 Delly Elemental Master PoluPoker 8
36 Armada Eva's Templar OWN 8
37 Ultra Phoenix Knight 7
38 НКВД Duelist OWN 7
39 Lexa Moonlight Sentinel NewbieTokens 7
40 <Госпожа> Phoenix Knight 7
41 IDDQD Phoenix Knight NewbieTokens 7
42 BbIMbIKaIIIKa Dreadnought NewbieTokens 7
43 Lightning Ghost Sentinel Anger 7
44 evenn Hell Knight NewbieTokens 7
45 POLUBOG Maestro Die 7
46 Bigsisi Shillien Templar Anger 7
47 ZlukaBober Soultaker NewbieTokens 7
48 Император Adventurer OWN 7
49 MeJI Ghost Sentinel OWN 7
50 Bai Cardinal OWN 6
51 ZTR Grand Khavatari NewbieTokens 6
52 Мать1 Eva's Templar Saturn 6
53 BKeDaX Storm Screamer ForLeaders 6
54 Терминатор Dominator OWN 6
55 fuls0me Ghost Hunter NewbieTokens 6
56 Ispanec Moonlight Sentinel ForLeaders 6
57 Шишка Shillien Saint 6
58 DayofDooM Doom Cryer laklama 6
59 3ABOD Maestro MortalMagik 6
60 Demonica Eva's Templar Demons 6
61 x1 Spectral Dancer NewbieTokens 6
62 Malevich Mystic Muse NewbieTokens 6
63 ponka Fortune Seeker ForLeaders 6
64 merry Wind Rider OWN 6
65 BOEING Doom Cryer NewbieTokens 6
66 xxxxx Eva's Saint 6
67 RIP Sagittarius OWN 6
68 nimba Arcana Lord NewbieTokens 6
69 PMR Sword Muse OWN 6
70 Хелпер Cardinal 5
71 KoIIIKA Arcana Lord FHundred 5
72 AJIJIAPuga4ova Shillien Templar Die 5
73 KaBaJIer Spectral Dancer 5
74 FinishHim Cardinal NewbieTokens 5
75 KOHAHBAPBAP Dominator NewbieTokens 5
76 BornToBeFree Storm Screamer UKRAINE 5
77 Light Dreadnought 5
78 LiN Hierophant NewbieTokens 5
79 Сын Titan Saturn 5
80 Морпех Elemental Master OWN 5
81 spoilermachine Fortune Seeker DreaMteaM 5
82 SexNePredlogatb Dreadnought Die 5
83 nekr Archmage OWN 5
84 KELLYROWLAND Elemental Master NewbieTokens 5
85 Alex1 Wind Rider NewbieTokens 5
86 MrTarman Spectral Master 4
87 Makdub Storm Screamer OWN 4
88 zzzXzzz Ghost Hunter Die 4
89 Elf8OLvL Spectral Dancer 4
90 (~_~)AxeEffect Duelist Mopnexu 4
91 Soskkaa Eva's Saint 4
92 911 Spectral Dancer OWN 4
93 BEPTOJIET Maestro UKRAINE 4
94 ss2 Elemental Master 4
95 YbuBaIIIKa Duelist NewbieTokens 4
96 SuckAss Dominator Demons 4
97 ...Паляниця:# Archmage Die 4
98 q3 Sword Muse Token1 4
99 PleaseNoStepBro Eva's Templar NewbieTokens 4
100 Pa34exJIuTeJIb Duelist GIran 4
2025-01-11 10:44:47
Total PvP 362683
Total PK 34882
Characters 9833
Clans 226
Alliance 113
Heroes 182
2025-01-11 10:44:47