Rating Laura Old x50

ID Name Class Clan LvL PvP / PK Time Online
1 Император Adventurer N1cePeople 80 6379 / 32 18 d. 12 h.
2 Nesquik Soultaker 80 5000 / 0 7 d. 9 h.
3 КГБ Mystic Muse N1cePeople 80 3641 / 10 20 d. 4 h.
4 Tokohashi Soultaker N1cePeople 80 2884 / 38 10 d. 14 h.
5 ahmanet Hierophant 3nF 80 2797 / 84 7 d. 20 h.
6 LegendaXL Eva's Templar 3nF 80 2502 / 133 11 d. 19 h.
7 Goddard Elemental Master HGods 80 2450 / 80 6 d. 10 h.
8 banned Moonlight Sentinel 79 2263 / 131 9 d. 7 h.
9 nkvd Duelist ScamersN1 76 2200 / 39 9 d. 19 h.
10 IspanecXL Grand Khavatari 80 2150 / 90 5 d. 7 h.
11 antoshka Mystic Muse 3nF 80 2114 / 59 6 d. 11 h.
12 Pride Soultaker HGods 80 2081 / 73 8 d. 16 h.
13 ``ililililili`` Cardinal GIran 80 2042 / 46 45 d. 7 h.
14 Отец Sagittarius 80 2032 / 56 18 d. 23 h.
15 egfXL Mystic Muse 3nF 80 2029 / 28 7 d. 2 h.
16 Caraxes Grand Khavatari OnTargeT 80 2013 / 83 6 d. 3 h.
17 Hope Mystic Muse HGods 80 2013 / 18 4 d. 14 h.
18 Lust Archmage HGods 79 2008 / 66 5 d. 4 h.
19 neuagely Mystic Muse 80 1999 / 17 4 d. 2 h.
20 Cascad Mystic Muse 3nF 80 1993 / 43 6 d. 12 h.
21 Eva~ Storm Screamer HGods 79 1992 / 50 5 d. 7 h.
22 Logic Dreadnought N1cePeople 80 1875 / 30 7 d. 13 h.
23 vance Mystic Muse 80 1837 / 37 5 d. 2 h.
24 muse Mystic Muse 80 1816 / 52 7 d. 1 h.
25 BomJ Dominator GIran 80 1797 / 3 26 d. 4 h.
26 Gludio Titan HGods 80 1796 / 54 6 d. 9 h.
27 Demonica Eva's Templar Demons 80 1794 / 27 45 d.
28 NonSToP Phoenix Knight OnTargeT 79 1793 / 77 5 d. 7 h.
29 hateXL Mystic Muse 3nF 80 1762 / 17 3 d. 20 h.
30 JoeN1 Mystic Muse L2META 80 1733 / 64 6 d.
31 asdXL Wind Rider 79 1726 / 48 6 d. 13 h.
32 I.n.c.o.g.n.i.TO Archmage SkillAndExp 80 1725 / 116 8 d.
33 EnvyXL Mystic Muse HGods 80 1670 / 37 4 d. 6 h.
34 KappaPTS Grand Khavatari ForLeaders 80 1662 / 16 4 d. 21 h.
35 Бакула Moonlight Sentinel OnTargeT 78 1649 / 142 8 d. 16 h.
36 XTZ Mystic Muse 80 1621 / 87 4 d. 11 h.
37 Dion Hell Knight HGods 78 1586 / 27 5 d. 7 h.
38 Ish Duelist 80 1568 / 94 7 d. 2 h.
39 Torpeda Mystic Muse 80 1562 / 24 4 d. 23 h.
40 <Госпожа> Phoenix Knight GIran 80 1551 / 34 36 d. 9 h.
41 Nino Hell Knight OnTargeT 78 1550 / 71 4 d. 17 h.
42 Anger Shillien Templar HGods 79 1540 / 93 7 d. 2 h.
43 MeJI Ghost Sentinel N1cePeople 80 1472 / 27 29 d. 8 h.
44 zxcXL Mystic Muse 80 1426 / 92 4 d. 11 h.
45 Ginekolog Storm Screamer 79 1404 / 45 5 d. 7 h.
46 Amanda Adventurer OnTargeT 78 1396 / 36 4 d. 3 h.
47 chek Mystic Muse SkillAndExp 80 1384 / 52 6 d. 5 h.
48 GeofanN1 Duelist 80 1377 / 58 6 d. 10 h.
49 Godzila Phoenix Knight L2META 79 1364 / 62 5 d. 11 h.
50 ggWP Dominator 80 1360 / 86 5 d. 7 h.
2024-11-14 18:04:49
ID Name Class Clan LvL PvP / PK Time Online
1 Event Bishop tapoebat 79 0 / 10000 2 d. 7 h.
2 What Elven Mage 14 0 / 579 3 h. 34 m.
3 oppa Elder 56 0 / 501 1 h. 42 m.
4 Donke Adventurer 76 32 / 258 8 h. 21 m.
5 PWNZ Storm Screamer 80 34 / 169 13 h. 39 m.
6 Бакула Moonlight Sentinel OnTargeT 78 1649 / 142 8 d. 16 h.
7 LegendaXL Eva's Templar 3nF 80 2502 / 133 11 d. 19 h.
8 MrZaxar Mystic Muse Zavod 80 387 / 132 2 d. 15 h.
9 banned Moonlight Sentinel 79 2263 / 131 9 d. 7 h.
10 CTPECC Soultaker SkillAndExp 80 437 / 127 6 d. 22 h.
11 GGshka Mystic Muse 80 866 / 123 6 d. 23 h.
12 AmoraliteN1 Soultaker 80 307 / 118 6 d. 9 h.
13 I.n.c.o.g.n.i.TO Archmage SkillAndExp 80 1725 / 116 8 d.
14 _I_r_k_a_ Fortune Seeker 80 1257 / 113 6 d. 18 h.
15 krisa Sagittarius 78 256 / 112 1 d. 10 h.
16 PWNZN1 Spellhowler 79 128 / 106 17 h. 32 m.
17 APMATYPAXL Necromancer 78 72 / 104 1 d. 21 h.
18 B33 Mystic Muse 777 80 1330 / 99 72 d. 15 h.
19 AZOV Titan 80 489 / 99 6 d. 3 h.
20 BURGERKING777 Archmage 777N1 80 210 / 98 19 d. 6 h.
21 GUBERNATOR Mystic Muse L2META 80 1071 / 96 6 d. 14 h.
22 MoCT Cardinal ChicagoSide 79 165 / 96 4 d. 21 h.
23 Ish Duelist 80 1568 / 94 7 d. 2 h.
24 sashkaoneloveN1 Elemental Master 79 310 / 94 6 d. 10 h.
25 #Джеки_Чанчик Fortune Seeker ChicagoSide 78 1239 / 94 5 d.
26 IIoPHo3Be3ga Sorcerer newrayXL 75 29 / 94 5 h. 2 m.
27 Anger Shillien Templar HGods 79 1540 / 93 7 d. 2 h.
28 DeD Mystic Muse 80 504 / 92 48 d. 3 h.
29 HDMIN1 Archmage 80 379 / 92 1 d. 6 h.
30 zxcXL Mystic Muse 80 1426 / 92 4 d. 11 h.
31 Nik2h Mystic Muse 80 186 / 91 3 d. 18 h.
32 IspanecXL Grand Khavatari 80 2150 / 90 5 d. 7 h.
33 XTZ Mystic Muse 80 1621 / 87 4 d. 11 h.
34 GBR Mystic Muse 80 866 / 87 3 d. 8 h.
35 ggWP Dominator 80 1360 / 86 5 d. 7 h.
36 MARS Titan NEVOLNUISYA 80 603 / 86 9 d. 2 h.
37 ahmanet Hierophant 3nF 80 2797 / 84 7 d. 20 h.
38 Caraxes Grand Khavatari OnTargeT 80 2013 / 83 6 d. 3 h.
39 Asofe Storm Screamer ScamersN1 80 426 / 83 9 d. 12 h.
40 cykaXL Mystic Muse 80 248 / 82 2 d. 10 h.
41 RSk Soultaker 777 80 423 / 80 4 d. 23 h.
42 Pedro Sagittarius 80 256 / 80 2 d. 1 h.
43 Goddard Elemental Master HGods 80 2450 / 80 6 d. 10 h.
44 zakon3301 Mystic Muse 80 592 / 78 3 d. 2 h.
45 NACHALNIKSERVERAN1 Mystic Muse 79 271 / 78 1 d. 2 h.
46 NickHolden Mystic Muse 80 378 / 78 7 d. 20 h.
47 NonSToP Phoenix Knight OnTargeT 79 1793 / 77 5 d. 7 h.
48 КенцелСука# Mystic Muse FHundred 80 818 / 76 4 d. 19 h.
49 Alsy Maestro 80 69 / 74 21 h. 58 m.
50 POPKORN Storm Screamer 80 222 / 74 4 d. 16 h.
2024-11-14 18:04:49
ID Name Ally Castle Clan hall Level Rep Member PvP
1 NewbieTokens NCsoft - Yiana Chamber 8 3041155 34 4868
2 UKRAINE NATO - 8 1023380 13 921
3 777 go69 - 8 911682 14 4691
4 Demons - The Mithril Chamber 8 515135 30 2019
5 GOLOD INVALID - 8 360835 15 2218
6 N1cePeople l2Meta Aden Castle Silver Manor 8 283650 17 19776
7 GIran Pudge6aJIa6oJI Giran Castle Heavy Metal Hall 8 256275 17 11565
8 Saturn - 8 192075 8 129
9 KaMeJIoT fdsgsd - 8 139263 15 4270
10 podpiska777 podpiska777 - 8 124025 16 905
2024-11-14 18:04:49
ID Name Ally Castle Clan hall Level Rep Member PvP
1 N1cePeople l2Meta Aden Castle Silver Manor 8 283650 17 19776
2 HGods L2METAXL - 8 72410 17 17934
3 3nF l2p - 8 15475 16 14609
4 OnTargeT OnlyOlymp - 8 60345 21 12918
5 GIran Pudge6aJIa6oJI Giran Castle Heavy Metal Hall 8 256275 17 11565
6 ScamersN1 Scamers1 - 8 -27575 15 7454
7 L2META kekXBlackSquad - 8 56325 16 6562
8 Scam4IK scami4 - 8 75 17 6475
9 SkillAndExpXL drakavbareXL Goddard Castle 8 35555 14 5994
10 Reflexio GopStop - 8 113900 17 5875
2024-11-14 18:04:49
ID Name Class Clan Count
1 Xandr Spectral Master FHundred 16
2 Axxel Sagittarius Gambit 16
3 Пизды_Нытикам Eva's Saint GIran 14
4 Rienz Hell Knight Gambit 14
5 Calypso Soultaker GIran 13
6 CBCKA Sword Muse FHundred 13
7 ~Toshik~ Grand Khavatari ANALKARNOVAL 13
8 ArcanaLord Arcana Lord 12
9 МелДолбаеб Hierophant 12
10 NimFin Storm Screamer L2MeTTa 12
11 faPTOBblu Maestro VADIM 12
12 KPAC0TKA Archmage FHundred 11
13 ``ililililili`` Cardinal GIran 11
14 Matiss Spectral Dancer 11
15 Mephisto Ghost Sentinel 10
16 Frentezza Fortune Seeker Anger 10
17 Koshmar Ghost Hunter GIran 10
18 BullDoZzeR Moonlight Sentinel GIran 10
19 ТриплуНеХочешь? Duelist 10
20 Королева Mystic Muse GIran 9
21 xxxBKeDaXxxx Shillien Saint UKRAINE 9
22 JIeGeHDa Titan 9
23 O6uBAH Doom Cryer 9
24 Отец Sagittarius 9
25 Backstap Wind Rider FHundred 9
26 L1ra Spectral Master NewbieTokens 8
27 Мaть Eva's Templar 8
28 Bedlam Adventurer NewbieTokens 8
29 Delly Elemental Master PoluPoker 8
30 Unknown Dreadnought 8
31 Убивашка Elemental Master ForLeaders 8
32 evenn Hell Knight NewbieTokens 7
33 Ultra Phoenix Knight 7
34 ZlukaBober Soultaker NewbieTokens 7
35 IDDQD Phoenix Knight NewbieTokens 7
36 Lightning Ghost Sentinel Anger 7
37 BbIMbIKaIIIKa Dreadnought NewbieTokens 7
38 Doka Dominator 7
39 Lexa Moonlight Sentinel NewbieTokens 7
40 POLUBOG Maestro NewbieTokens 7
41 fuls0me Ghost Hunter NewbieTokens 6
42 BKeDaX Storm Screamer ForLeaders 6
43 ZTR Grand Khavatari NewbieTokens 6
44 x1 Spectral Dancer NewbieTokens 6
45 xxxxx Eva's Saint 6
46 BOEING Doom Cryer NewbieTokens 6
47 Malevich Mystic Muse NewbieTokens 6
48 ponka Fortune Seeker ForLeaders 6
49 3eJIeHblu6paT Dominator GIran 6
50 nimba Arcana Lord NewbieTokens 6
51 Мать Eva's Templar Saturn 6
52 Ispanec Moonlight Sentinel ForLeaders 6
53 Demonica Eva's Templar Demons 6
54 Шишка Shillien Saint 6
55 Alex1 Wind Rider NewbieTokens 5
56 FinishHim Cardinal NewbieTokens 5
57 KELLYROWLAND Elemental Master NewbieTokens 5
58 Tommy Titan N1cePeople 5
59 KOHAHBAPBAP Dominator NewbieTokens 5
60 Хелпер Cardinal 5
61 LiN Hierophant NewbieTokens 5
62 BornToBeFree Storm Screamer UKRAINE 5
63 krotidas Shillien Saint 5
64 Сын Titan Saturn 5
65 Light Dreadnought 5
66 KaBaJIer Spectral Dancer 5
67 PleaseNoStepBro Eva's Templar NewbieTokens 4
68 SuckAss Dominator Demons 4
69 Bigsisi Shillien Templar 4
70 <Госпожа> Phoenix Knight GIran 4
71 Jesika Hierophant Oops 4
72 (~_~)AxeEffect Duelist SoloPoker 4
73 KoIIIKA Arcana Lord FHundred 4
74 q3 Sword Muse Token1 4
75 YbuBaIIIKa Duelist NewbieTokens 4
76 BEPTOJIET Maestro UKRAINE 4
77 Ishka Duelist 3
78 Bingo Grand Khavatari N1cePeople 3
79 Pa34exJIuTeJIb Duelist GIran 3
80 Oldbro Mystic Muse UKRAINE 3
81 UKRAINE Titan UKRAINE 3
82 ma1iNa Fortune Seeker GOLOD 3
83 RIP Soultaker N1cePeople 3
84 TpeHep Elemental Master 3
85 Nexus Ghost Sentinel Lucky13 3
86 MadameEBBA Cardinal NewbieTokens 3
87 AngryWoolf Grand Khavatari 2
88 Acumen Archmage Saturn 2
89 JIeJIik Soultaker UKRAINE 2
90 Pako Hell Knight 122345 2
91 KJlapa Dreadnought GOLOD 2
92 xDD Dominator 2
93 Ky6uk Ghost Sentinel DemonsGate 2
94 scnd Eva's Saint 2
95 BDone Cardinal UKRAINE 2
96 Asofe Storm Screamer ScamersN1 2
97 SexyMamka Eva's Saint 2
98 Ish Duelist 2
99 RockHRoll Fortune Seeker Saturn 2
100 DayofDooM Doom Cryer laklama 2
2024-11-14 18:04:49
Total PvP 347814
Total PK 33776
Characters 9702
Clans 213
Alliance 106
Heroes 148
2024-11-14 18:04:49